| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £7,123 | £-6,917 | £6,601 | £-259 | £-722 | £1,401 | — | — |
| Cash | £10,021 | £10,021 | £25,966 | £42,810 | £25,797 | £6,552 | £6,825 | £16,366 |
| Current assets | £45,254 | £65,711 | £82,542 | £79,848 | £70,984 | £40,612 | £27,310 | £25,683 |
| Fixed assets | £16,266 | £16,520 | £16,999 | £16,710 | £14,354 | £14,261 | £14,160 | £14,000 |
| Creditors | £41,288 | £70,579 | £67,462 | £62,732 | £55,993 | £53,422 | £51,182 | £56,846 |
| Employees | 7 | 8 | 7 | 7 | 8 | 7 | 6 | 8 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch